Hamilton EasyFerm Plus PHI K8 120 Bioreaktör Ph Probu
0,00 TL
a-length | 120 mm |
---|---|
Electrical Connector | K8 |
Measurement Principle | Combination electrode; pH potential measured against reference |
Measuring Range | pH 0 to 14 |
Sensitivity | 57 to 59 mV / pH at 25 °C |
Zero Point | 0 ± 20 mV |
pH Glass | Hamilton Type PHI Glass |
pH Glass Resistance | Moderate |
Membrane Shape | Spherical |
Diaphragm | HP-Coatramic |
Number of Diaphragms | 1 |
Electrolyte | Pressurized Phermlyte |
Reference System | Hamilton Everef-F, Silver ion barrier included |
Liquid Earth | No |
Temperature Sensor | No |
Diameter | 12 mm |
Process Connection | PG13,5 |
Wetted Parts | Glass Ceramic EPDM (Ethylene propylene elastomer) |
O-ring Material | FDA 21 CFR 177.2600; EG 1935/2004; USP <87>; USP <88> Class VI (121 °C) |
Serial Number | Yes |
Recommended Storage | Hamilton Storage Solution or 3 M KCl |
Certificate | Yes, with measured values in Buffer pH 4.01 and pH 7.00 |
ATEX Approval | II 1/2 G Ex ia IIC T4/T5/T6 Ga/Gb; II 1/2 D ia IIIC T x °C Da/Db |
IECEx Approval | II 1/2 G Ex ia IIC T4/T5/T6 Ga/Gb; II 1/2 D ia IIIC T x °C Da/Db |
Autoclavable | Yes |
CIP | Yes |
Steam Sterilizable | Yes |
Operating Temperature Range | 0 to 140 °C |
Sample min Conductivity | 100 µS/cm |
Pressure Range bar g | 0 to 6 bar |
Bu ürüne ilk yorumu siz yapın!